Optimization of Teller Services Using Queuing Theory at XYZ Bank
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Optimization of Teller Services Using Queuing Theory at XYZ Bank |
| 2. | Creator | Author's name, affiliation, country | Daffandri Dwi Krisna; Universitas Pembangunan Nasional "Veteran" Jawa Timur; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sumiati Sumiati; Universitas Pembangunan Nasional "Veteran" Jawa Timur; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Flexsim software; Multiple channel single phase; Queuing system |
| 4. | Description | Abstract | Bank XYZ is one of the largest state-owned banks in Indonesia that provides various financial services. Currently Bank XYZ has 3 teller services only. This study aims to determine the use of customer queuing schemes currently used in XYZ bank teller services. The data processed is the arrival of customers who transact at the teller area of Bank XYZ. This study uses the Queuing Theory method with the M / M / S (Multiple Channel Single Phase) model and also uses FlexSim software. Then analyze with the addition of the number of tellers (services). Finally, a comparison is made between manual and software calculation methods. Based on the results of the data analysis, the optimal improvement in the application of the queuing system is to add 1 teller service to 4 teller services. The improvement in the performance of the queuing system is characterized by a reduction in the number of customers in line at peak hours 10.00 - 11.00 which initially amounted to 11 people reduced to 3 people and the average waiting time of customers in the queue from 10.08 minutes to 4.02 minutes. Therefore, optimal queuing system performance can be ensured by increasing the number of tellers to four. |
| 5. | Publisher | Organizing agency, location | Program Pascasarjana Magister Teknik Industri Universitas Mercu Buana |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-12-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/ijiem/article/view/21359 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/ijiem.v4i3.21359 |
| 11. | Source | Title; vol., no. (year) | IJIEM - Indonesian Journal of Industrial Engineering and Management; Vol 4, No 3: October 2023 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 IJIEM - Indonesian Journal of Industrial Engineering and Management![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
