The Effect of Service Quality on Customer Satisfaction at Apeng Auto Service Workshop Using the Potential Gain in Customer Value Method
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Effect of Service Quality on Customer Satisfaction at Apeng Auto Service Workshop Using the Potential Gain in Customer Value Method |
2. | Creator | Author's name, affiliation, country | Raffi Muhammad Naufal; Department of Industrial Engineering, Faculty of Engineering, Universitas Pembangunan Nasional “Veteran” Jawa Timur, Jl. Rungkut Madya No.1, Gunung Anyar, Surabaya 60294 |
2. | Creator | Author's name, affiliation, country | Iriani Iriani; Department of Industrial Engineering, Faculty of Engineering, Universitas Pembangunan Nasional “Veteran” Jawa Timur, Jl. Rungkut Madya No.1, Gunung Anyar, Surabaya 60294; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Customer satisfaction; Service quality; Potential gain in customer value (PGCV) |
4. | Description | Abstract | Bengkel Apeng Auto Service operates as a provider of motor vehicle service, encompassing not only repairs but also offering oil changes and car washing services. Situated at Jl. Imam Bonjol no.7, Geluran, Taman District, Sidoarjo Regency, this establishment is equipped to address various mechanical and body-related issues in automobiles. Furthermore, it provides both new and used spare parts. This study employs a customer-centric potential gain approach to pinpoint attributes contributing to decreased customer satisfaction. Additionally, there exists one attribute with the lowest PGCV index, indicating satisfaction aligns with customer expectations; however, this doesn't rule out the potential for improvement, as evidenced by a PGCV index value of less than 10.5. The first attribute, E2 - Mechanic's Attention to Customer Preferences, holds a PGCV index of 10.46, while the second attribute, RE3 - Information about Product Sales to Customers, has a PGCV index of 10.27. It is advisable for Bengkel Apeng Auto to periodically assess their service quality to identify potentially dissatisfactory aspects from customers' perspectives. This practice enables the implementation of corrective measures to enhance customer satisfaction levels. |
5. | Publisher | Organizing agency, location | Program Pascasarjana Magister Teknik Industri Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-06-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/ijiem/article/view/22411 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/ijiem.v5i1.22411 |
11. | Source | Title; vol., no. (year) | IJIEM - Indonesian Journal of Industrial Engineering and Management; Vol 5, No 1: February 2024 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 IJIEM - Indonesian Journal of Industrial Engineering and Management![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |