Revolutionizing Success: Unleashing the Power of Sustainability Balanced Scorecard for Optimal Performance in Transportation Services
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Revolutionizing Success: Unleashing the Power of Sustainability Balanced Scorecard for Optimal Performance in Transportation Services |
2. | Creator | Author's name, affiliation, country | Raga Bumi Raisuli; Industrial Engineering Department, Mercu Buana University, Jl. Meruya Selatan No.1, Jakarta Barat 11650; Indonesia |
2. | Creator | Author's name, affiliation, country | Uly Amrina; Industrial Engineering Department, Mercu Buana University, Jl. Meruya Selatan No.1, Jakarta Barat 11650; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Analitycal hierarchy process-AHP; Performance measurement; Sustainability balanced scorecard-SBSC; Transportation service companies |
4. | Description | Abstract | This study aimed to understand and analyze the performance measurement system within transportation service companies, focusing on the Sustainability Balanced Scorecard approach. Specifically, it outlined a process for developing a performance measurement strategy for PT Maju Logistik Transportindo, utilizing the Sustainability Balanced Scorecard (SBSC) and Analytical Hierarchy Process (AHP) methodologies. The research revealed prevalent issues often overlooked in transportation service companies during their internal assessments. Previously, PT Maju Logistik Transportindo's performance assessment primarily centered on financial aspects, neglecting a comprehensive evaluation. The Sustainability BSC method employed at the company expanded the evaluation to encompass four balanced scorecard perspectives—financial, customer, internal business, growth and learning—incorporating additional environmental and social viewpoints. This quantitative descriptive research employed survey methods, utilizing interviews and questionnaires for primary data collection. The process involved developing indicators grouped into the five perspectives of the Sustainability Balanced Scorecard to design performance measurements. The Analysis Hierarchy Process (AHP) was used to assign weights and priorities to each perspective. The result of measuring the performance of PT Maju Logistik Transportindo using BSC Sustainability is 91% which means it is very healthy if based on performance criteria. |
5. | Publisher | Organizing agency, location | Program Pascasarjana Magister Teknik Industri Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/ijiem/article/view/25027 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/ijiem.v5i3.25027 |
11. | Source | Title; vol., no. (year) | IJIEM - Indonesian Journal of Industrial Engineering and Management; Vol 5, No 3: October 2024 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 IJIEM - Indonesian Journal of Industrial Engineering and Management![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |