The Influence of Product Quality, Price and Service Quality on Ana Jetkul Refill Water Consumer Satisfaction and Loyalty
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Influence of Product Quality, Price and Service Quality on Ana Jetkul Refill Water Consumer Satisfaction and Loyalty |
2. | Creator | Author's name, affiliation, country | Yesika Purba; Teknik Industri, Institut Teknologi Telkom Surabaya, Jl. Ketintang No.156 Gayungan, Surabaya 60231; Indonesia |
2. | Creator | Author's name, affiliation, country | Rizqa Amelia Zunaidi; Teknik Industri, Institut Teknologi Telkom Surabaya, Jl. Ketintang No.156 Gayungan, Surabaya 60231 |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Product quality; Price; Service quality; Customer satisfaction; Loyalty |
4. | Description | Abstract | The human need for drinking water is fundamental and requires quality maintenance to avoid health risks. One option to meet this need is through water refilling, a service provided by Ana Jetkul. As a business that has faced increasing competition over the last decade, Ana Jetkul must have a competitive advantage to continue thriving. This research investigates the impact of product quality, price, and service quality on customer satisfaction and loyalty. The structural equation modelling (SEM) method tests the correlation between variables. Samples are selected using purposive or judgment sampling methods involving the participation of 231 respondents. Data is collected by directly distributing questionnaires to Ana Jetkul's customers. The research results indicate that product quality, price, and service quality influence customer satisfaction. Price, product quality, and customer satisfaction influence service quality. However, the customer satisfaction variable only significantly impacts customer loyalty at Ana Jetkul. |
5. | Publisher | Organizing agency, location | Program Pascasarjana Magister Teknik Industri Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-05-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/ijiem/article/view/26289 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/ijiem.v6i1.26289 |
11. | Source | Title; vol., no. (year) | IJIEM - Indonesian Journal of Industrial Engineering and Management; Vol 6, No 1: February 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 IJIEM - Indonesian Journal of Industrial Engineering and Management![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |