PENGARUH GAYA HIDUP TERHADAP KEPUTUSAN PEMBELIAN PRODUK DI CAFÉ KOPILOGI KABUPATEN GARUT
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENGARUH GAYA HIDUP TERHADAP KEPUTUSAN PEMBELIAN PRODUK DI CAFÉ KOPILOGI KABUPATEN GARUT |
2. | Creator | Author's name, affiliation, country | Rifki Rosyad Karnawan; Universitas Garut; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This study aims to determine the effect of lifestyle on product purchasing decisions at Kopilogy Café in Garut Regency in Leles District. The method used is to describe the results of the research using the causal method. The population is the people in Leles District. The technique used is to determine the special characteristics of the respondents. The characteristics are that the people of Leles District have bought products at Café Kopilogy. The tool used to analyze the data is SPSS. The data collection technique used was to distribute questionnaires to the people of Leles District who had visited Café Kopilogy, Garut Regency. It can be seen that the Lifestyle variable is considered good by the respondents. Lifestyle is a benchmark for someone in Purchasing Decisions because all actions taken by consumers are based on Activities, Opinions and Interests, even though there are low ratings from respondents in terms of Products at Café Kopilogy, but overall Lifestyle can influence Purchase Decisions with that seems to have gotten enough attention from respondents who are Leles District Communities. Based on the results and analysis of data and discussion, it can be seen that there is an effect of lifestyle on product purchasing decisions at Café Kopilogy, Garut Regency. |
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-11-06 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/jies/article/view/20365 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/jies.v11i3.20365 |
11. | Source | Title; vol., no. (year) | Jurnal Ilmu Ekonomi dan Sosial (JIES); Vol 11, No 3 (2022): November 2022 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Jurnal Ilmu Ekonomi dan Sosial (JIES)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |