Driving Towards Digitalization and Industry 4.0 in the Coal Mining Sector
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Driving Towards Digitalization and Industry 4.0 in the Coal Mining Sector |
2. | Creator | Author's name, affiliation, country | Bthari Ayeisha; Sekolah Bisnis dan Manajemen, Institut Teknologi Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Yudo Anggoro; Sekolah Bisnis dan Manajemen, Institut Teknologi Bandung; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Digitalization; Coal Mining; Operational Efficiency; Industry 4.0; IoT; Data Analytics; Automation; Employee Training; |
4. | Description | Abstract | This research provides an in-depth analysis of the impact of digitalization on the coal mining sector, with a special focus on PT X. The study employs a combination of content analysis, narrative analysis, and business solution mapping to extract insights from interviews conducted with five key stakeholders at PT. X. The objective is to assess how technological advancements can elevate operational efficiency and competitiveness in the era of Industry 4.0, and to identify strategies for effectively reducing reliance on human resources in site monitoring, while ensuring employee satisfaction and smooth transition. Through the methodological triangulation of content and narrative analysis, the study distils crucial themes and perspectives from the interviews. It identifies that the integration of advanced technologies like IoT, data analytics, and automation is vital for enhancing operational efficiency and reducing operational downtime. The research highlights the importance of transitioning from manual to automated site monitoring, emphasizing the adoption of drones and automated systems to bolster operational accuracy and efficiency. A key finding of the study is the identification of potential obstacles in digital technology investment, such as cost, system integration challenges, and employee resistance to new technologies. The study suggests that overcoming these barriers requires effective communication strategies and comprehensive training programs for employees. Drawing on the successful digital transformation strategies of companies like Adaro, the research recommends that PT. X should adapt similar strategies, customized to its unique challenges and context. The study contributes valuable insights into the digital transformation process in the coal mining sector, offering practical recommendations for companies like PT. X navigating the complex landscape of Industry 4.0. |
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | Yudo Anggoro, SBM ITB; |
7. | Date | (YYYY-MM-DD) | 2024-03-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/jimb/article/view/24864 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/jimb.v10i1.24864 |
11. | Source | Title; vol., no. (year) | Jurnal Ilmiah Manajemen dan Bisnis; Vol 10, No 1 (2024): Jurnal Ilmiah Manajemen dan Bisnis |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Ilmiah Manajemen dan Bisnis![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |