Correlation of Terrestrial Satellite Computation and Allocation of Influence in The Development of Digital Television Services in Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Correlation of Terrestrial Satellite Computation and Allocation of Influence in The Development of Digital Television Services in Indonesia |
2. | Creator | Author's name, affiliation, country | Dede Rizky; Universitas Mercu Buana; Indonesia |
2. | Creator | Author's name, affiliation, country | Dewi Nusraningrum; Universitas Mercu Buana; Indonesia |
2. | Creator | Author's name, affiliation, country | Alyssa Edwina Imad Khalid Bakhour; Universitas Mercu Buana; Indonesia |
2. | Creator | Author's name, affiliation, country | Egit Mulyatri; Universitas Mercu Buana; Indonesia |
2. | Creator | Author's name, affiliation, country | Kayla Rosantya Dewi; Universitas Mercu Buana; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Analog television in Indonesia is currently being transformed into digital television. The purpose of this study was to determine the effectiveness and impact of the transformation of these changes. The total population of the study was unknown, so convenience sampling was used. The data obtained is processed descriptively. The results show that all respondents who earn below one million rupiah per month do not receive government assistance to convert their televisions into digital televisions, and respondents do not have knowledge about how to convert analog televisions into digital televisions. |
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-08-06 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/jimb/article/view/25353 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/jimb.v10i2.25353 |
11. | Source | Title; vol., no. (year) | Jurnal Ilmiah Manajemen dan Bisnis; Vol 10, No 2 (2024): Jurnal Ilmiah Manajemen dan Bisnis |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Ilmiah Manajemen dan Bisnis![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |