Analysis of factors influencing customer satisfaction dkriuk fried chicken serua using PLS-SEM
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of factors influencing customer satisfaction dkriuk fried chicken serua using PLS-SEM |
2. | Creator | Author's name, affiliation, country | Dikki Mahardika; Universitas Trisakti, DKI Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Dadang Surjasa; Universitas Trisakti, DKI Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Dian Mardi Safitri; Universitas Trisakti, DKI Jakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | customer satisfaction; price; product quality; customer relation management; service quality |
4. | Description | Abstract | One of the food menus that can be eaten at every meal is fried chicken. As the fried chicken franchise culinary business grows in the Jabodetabek area, trade competition to win the hearts of consumers is getting higher. Dkriuk Fried Chicken (DFC) Serua is a fried chicken culinary business. Understanding consumer needs is very important because a culinary business needs regular customers to survive. The decrease in the chicken frying business and the existence of similar business competition around the location need to be researched. This study aimed to determine the effect of price, product, service and relationship management with customers on customer satisfaction. The analysis was carried out partially on each variable. This study conducted a correlation test between variables using the PLS-SEM approach using SmartPLS version 3. Based on the data obtained by distributing questionnaires to 76 DFC Serua consumers who came directly, the analysis of the relationship between variables was obtained. Product variables have a significant influence on customer satisfaction. Price has a significant influence on customer satisfaction. Service has no significant effect on customer satisfaction. Relationship management with customers has no significant effect on customer satisfaction. |
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | Universitas Trisakti |
7. | Date | (YYYY-MM-DD) | 2023-11-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/oe/article/view/19458 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/oe.2023.v15.i2.081 |
11. | Source | Title; vol., no. (year) | Operations Excellence: Journal of Applied Industrial Engineering; Vol. 15, No. 2, (2023): OE July 2023 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Operations Excellence: Journal of Applied Industrial Engineering![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |