The influence of service quality on customer satisfaction in maintaining loyalty at Coco SPBU in Medan City
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The influence of service quality on customer satisfaction in maintaining loyalty at Coco SPBU in Medan City |
2. | Creator | Author's name, affiliation, country | Ines Adewinda Purba; Universitas Trisakti DKI Jakrta; Indonesia |
2. | Creator | Author's name, affiliation, country | Dadang Surjasa; Universitas Trisakti DKI Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Dian Mardi Safitri; Universitas Trisakti DKI Jakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | customer satisfaction; performance; quality; service; gas station |
4. | Description | Abstract | Nowadays, more and more people use private vehicles, resulting in an increase in the number of vehicles and also fuel consumption. Customer satisfaction is one of the factors that influences customer loyalty. Customer loyalty is an indicator of success in making customers interested in using services or products again. The aim of this research is to determine the factors that influence service quality on customer satisfaction and loyalty at COCO gas stations in Medan City, North Sumatra. This research is quantitative research. The data analysis method used is Structural Equation Modeling-Partial Least Square (SEM-PLS) Smart PLS software version 4. The population in this study are customers at COCO gas stations in Medan City, North Sumatra. This research uses a questionnaire data collection technique with a sample of 100 respondents, which contains 18 indicator questions that can represent an assessment of gas station services. From this research, the results show that there is a significant influence on physical evidence and power on customer satisfaction, as well as customer satisfaction on customer loyalty. |
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-08-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/oe/article/view/28306 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/oe.2024.v16.i2.115 |
11. | Source | Title; vol., no. (year) | Operations Excellence: Journal of Applied Industrial Engineering; Vol. 16, No. 2 (2024): OE July 2024 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Operations Excellence: Journal of Applied Industrial Engineering![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |