IMPLEMENTASI SISTEM INFORMASI MANAJEMEN FIREWALL DAN PENGARUHNYA TERHADAP KINERJA KARYAWAN DIVISI IT PERBANKAN
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | IMPLEMENTASI SISTEM INFORMASI MANAJEMEN FIREWALL DAN PENGARUHNYA TERHADAP KINERJA KARYAWAN DIVISI IT PERBANKAN |
2. | Creator | Author's name, affiliation, country | Muhamad Koerniansyah Rasjidin; PT. Sistech Kharisma Jakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | firewall management system; SEM; information system success model. |
4. | Description | Abstract | Today, the development of information technology in the banking world is very fast. The dependence of banking on information technology is very high. Innovation is always strived to have excellence in customer service than competitors. PT. Bank Danamon provides Firewall Management System services to enable every activity to gain access to each application. The purpose of this study is to analyze the effectiveness of Firewall Management system implementation in PT. Bank Danamon by adopting the DeLone and McLean models for the successful implementation of information systems. Sampling with questionnaire used in this research with 220 questionnaires distributed to users of IT infrastructure at PT. Bank Danamon, Kebon Sirih branch. Data processing and analysis in this research using SEM (Structural Equation Modeling) method with assumption hour hypothesis using AMOS (Analysis Moment of Structural) statistic software. The result of analysis shows that information quality and system quality have positive and significant effect on user satisfaction, while service quality has no effect. The results also show that user satisfaction has positive and significant impact on individual performance. Further research can improve the model and sampling method that will be used by other financial services. |
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-09-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/oe/article/view/3826 |
11. | Source | Title; vol., no. (year) | Operations Excellence: Journal of Applied Industrial Engineering; Vol 10, No 2, (2018): OE Juli 2018 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Operations Excellence![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |