| .:::: JOURNAL RANK ::::. |
|---|
| Journal title | : | IJIEM - Indonesian Journal of Industrial Engineering and Management | ||
| Journal Initials | : | IJIEM | ||
| Online ISSN | : | 2745-9063 | ||
| Print ISSN | : | 2614-7327 | ||
| Accreditation Status | : | Sinta 3 Accredited Journal, Decree No: 225/E/KPT/2022 | ||
| Frequency | : | 3 issues per year ( February, June, and October) | ||
| DOI Journal | : | 10.22441/ijiem by Crossreff | ||
| OAI Journal | : | https://publikasi.mercubuana.ac.id/index.php/ijiem/oai by OpenArchice.Org | ||
| Editor-in-chief | : | Dr. Humiras Hardi Purba | ||
| Publisher | : | Faculty of Engineering, Universitas Mercu Buana | ||
| Cite Analysis | : | Google Scholar; | ||
| Indexing | : | Google Scholar; Garuda; |
IJIEM is a peer-reviewed journal published 3 times a year in February, June and October. The journal is published by the Postgraduate Program, Master of Industrial Engineering, Universitas Mercu Buana. The IJIEM publishes articles containing theoretical and empirical original research papers, review papers, and literature reviews that are closely related to the fields of Industrial Engineering, Supply chain, Engineering System and Operation Management. The theme of paper is focused on up to date industrial engineering applications and supply chain management that synergizing with national industrial development program in Indonesia. ISSN (Print) : 2614-7327 & ISSN (Online) : 2745-9063.



















