Factors Affecting Mobile Banking Satisfaction: A Case Study of Bank Syariah Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Factors Affecting Mobile Banking Satisfaction: A Case Study of Bank Syariah Indonesia |
2. | Creator | Author's name, affiliation, country | Elisa Imamil Islah; Tazkia Islamic University College; Indonesia |
2. | Creator | Author's name, affiliation, country | Aminah Nuriyah; Tazkia Islamic University College |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Efficiency fulfilment, system availability, feature. reliability. customer satisfaction |
4. | Description | Abstract | Main Objective The purpose of this study was to determine the effect of efficiency, fulfilment, system availability, privacy, responsiveness, feature and reliability to customer satisfaction study case in Indonesia Sharia Bank in JABODETABEK. Method This research uses a descriptive quantitative approach with a case study of PT.Bank Syariah Indonesia in JABOBETABEK costumer. The data collection technique was obtained from distributing questionnaires via google form and the data was processed using software. By using multiple linear regression analysis. Key Findings The results showed that the seven variables had a significant effect on mobile banking customer satisfaction. The strongest dimensions in explaining the quality of BSI mobile services are feature, reliability, and privacy, respectively. Factors affecting reliability and feature variables have the strongest influence on mobile banking customer satisfaction. Theoretical and Practical Implications The results of this study show that system vailability and responsiveness have no effect on mobile banking customer satisfaction, indicating that customer satisfaction is not directly influenced by the BSI mobile system which is not the main factor taken into consideration by customers in using the mobile BSI. |
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-08-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/indikator/article/view/28024 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/indikator.v8i3.28024 |
11. | Source | Title; vol., no. (year) | Indikator: Jurnal Ilmiah Manajemen dan Bisnis; Vol 8, No 3 (2024) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Indikator: Jurnal Ilmiah Manajemen dan Bisnis![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |