Year |
<< 2021 >> |
|
| Issues published | 3 | |
| Items published | 30 | |
| Total submissions | 63 | |
| Peer reviewed | 40 | |
| Accept | 30 (75%) | |
| Decline | 10 (25%) | |
| Registered users | 27019 (4228 new) | |
| Registered readers | 25041 (3912 new) | |
| JOURNAL CONTENT |
| USER LOGIN |
<div class="statcounter"><a title="web analytics" href="http://statcounter.com/p11317248/summary/" target="_blank"><img class="statcounter" src="//c.statcounter.com/11317248/0/37addb4b/0/" alt="web analytics"></a></div> View JTM Stats
Year |
<< 2021 >> |
|
| Issues published | 3 | |
| Items published | 30 | |
| Total submissions | 63 | |
| Peer reviewed | 40 | |
| Accept | 30 (75%) | |
| Decline | 10 (25%) | |
| Registered users | 27019 (4228 new) | |
| Registered readers | 25041 (3912 new) | |
JTM is indexed by the following abstracting and indexing services:

This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.