Assessment of Revetment Performance Against Wave Overtopping for Mitigating Tidal Flooding at Lebih Beach
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Assessment of Revetment Performance Against Wave Overtopping for Mitigating Tidal Flooding at Lebih Beach |
2. | Creator | Author's name, affiliation, country | I Gusti Agung Putu Eryani; Department of Civil Engineering, Warmadewa University, Denpasar, Bali 80239, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Ni Nyoman Yulleta Andin; Department of Civil Engineering, Warmadewa University, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Ni Komang Armaeni; Department of Civil Engineering, Warmadewa University, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Odilia Belija Do Carmo Araújo; Timor-Leste |
2. | Creator | Author's name, affiliation, country | Made Widya Jayantari; Udayana University; Indonesia |
3. | Subject | Discipline(s) | Civil engineering; coastal engineering |
3. | Subject | Keyword(s) | Lebih Beach; Overtopping; Evaluation |
4. | Description | Abstract | As one of the largest archipelagic nations, Indonesia faces significant coastal erosion challenges, particularly in Gianyar Regency, Bali, where coastline change rates have reached -11.12 m/year. To combat this issue, the Indonesian government has implemented revetment structures along the coastline, notably at Lebih Beach. This research systematically assesses the current performance of a coastal revetment structure on Lebih Beach, focusing on its ability to withstand modern wave conditions and prevent wave overtopping. The objective is to evaluate the structure’s physical integrity and functionality, especially as wave overtopping has impacted nearby communities and damaged infrastructure. The methodological framework incorporates detailed field surveys to document structural conditions and detect signs of erosion, material degradation, or damage. Topographic and bathymetric data are used to model the coastal and seabed profile, essential for simulating wave behavior. Wind, tide, and wave data from CMS-Wave in SMS 10.1 software provide insights into wave height, direction, and energy, helping predict wave impacts on each segment of the coastline. The research area is divided into six segments along the Lebih Beach coastline. Initial evaluations showed that segments 1 through 4 require further analysis due to evident vulnerabilities to wave forces. The reexamination compares the peak elevation of these segments, specifically their ability to withstand wave action at the established elevation of +5.00 m. This comparison allows for an accurate assessment of the structure’s resilience under current environmental pressures and guides recommendations for maintenance or reinforcement where needed. The evaluation results in segments 1, 2, 3, and 4 showed that the revetment still undergoes overtopping. Continuous monitoring and evaluation of coastal protection structures is needed to ensure the integrity of coastal communities and infrastructure in the face of ongoing environmental changes. |
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | Warmadewa University |
7. | Date | (YYYY-MM-DD) | 2025-04-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/sinergi/article/view/28254 |
11. | Source | Title; vol., no. (year) | SINERGI; Vol 29, No 2 (2025) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Article (3MB) Article (2MB) Cover Letter (178KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 SINERGI |