KOMPARASI KINERJA PENCAHAYAAN ALAMI BERDASARKAN ORIENTASI KAVLING RUMAH TINGGAL Studi Kasus: Perancangan Kawasan Perumahan di Greenwich Park Residence BSD
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | KOMPARASI KINERJA PENCAHAYAAN ALAMI BERDASARKAN ORIENTASI KAVLING RUMAH TINGGAL Studi Kasus: Perancangan Kawasan Perumahan di Greenwich Park Residence BSD |
2. | Creator | Author's name, affiliation, country | Rydha Prasetya Anthony; Universitas Trisakti; Indonesia |
2. | Creator | Author's name, affiliation, country | Nurhikmah Budi Hartanti; Indonesia |
2. | Creator | Author's name, affiliation, country | Rizki Fitria Madina; Universitas Trisakti |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Rumah tinggal; pencahayaan alami; simulasi kinerja bangunan; DIALux; orientasi kavling |
4. | Description | Abstract | Pengaturan pencahayaan alami pada rumah tinggal sangat berpengaruh terhadap penggunaan energi, pencahayaan alami dipengaruhi oleh orientasi bidang bukaan terhadap arah kedatangan cahaya matahari. Penelitian ini dilakukan untuk mengidentifikasi kinerja pencahayaan alami pada rumah tinggal yang diletakkan pada berbagai orientasi kavling, melalui simulasi menggunakan software DIALux. Data primer diperoleh dari simulasi yang dilakukan terhadap 1 tipe bangunan perumahan seluas 230 m2 dengan 4 alternatif arah orientasi kavling yang diuji di lingkungan Greenwich Park Residence BSD. Berdasarkan hasil simulasi, diketahui persentase luas lantai yang memiliki pencahayaan alami memenuhi standar dan tingkat pencahayaan alami dalam satuan lux yang menerangi interior rumah. Simulasi melibatkan data koordinat lokasi bangunan, desain 3D bangunan, serta pengambilan data pencahayaan berdasarkan waktu efektif pencahayaan alami yang berasal dari matahari, yaitu; pagi hari 08.00, siang hari 12.00, dan sore hari 16.00. Data yang diperoleh yakni persentase luas lantai bangunan yang memiliki tingkat pencahayaan sesuai standar SNI. Hasil penelitian menunjukkan bangunan berorientasi arah Timur memiliki kinerja pencahayaan alami paling optimal, pada tapak yang berada di Greenwich Park Residence BSD.
Daylighting in landed residential has impacts to energy usage, which daylight is influenced by the location and orientation of the opening..The purpose of this research is to identify the daylight performance effected by differents lot orientation. study the effect of different building orientation could bring different daylight result using the help of DIALux evo 10.1. This research simulated a 230 m2 house 3D model, placed in four differents of orientation, which is North, East, South, and West. The simulation require building coordinate, 3D model, and conducted at; 08.00am, 12.00pm and 04.00pm. As a result, we got perncetages of daylighting area. The research shows that buildings which heading towards east orientation having the most optimal daylighting performance, based on simulation held in Greenwich Park BSD site.
|
5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-10-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://publikasi.mercubuana.ac.id/index.php/virtuvian/article/view/22527 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/vitruvian.2022.v13i1.008 |
11. | Source | Title; vol., no. (year) | Vitruvian : Jurnal Arsitektur, Bangunan dan Lingkungan; Vol 13, No 1 (2023) |
12. | Language | English=en | id |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Vitruvian : Jurnal Arsitektur, Bangunan dan Lingkungan![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |