Issue | Title | |
Vol 11, No 1 (2021) | PENGARUH DESAIN SKYLIGHT DAN LIGHTWELL TERHADAP PERFORMA PENCAHAYAAN ALAMI PADA KONDISI OVERCAST SKY | Abstract PDF (Bahasa Indonesia) |
Angelline Susanto, Dhiya Shadiqa | ||
Vol 10, No 1 (2020) | Analisis Presentase Window to Wall Ratio (WWR) Kantor Bank di Jakarta | Abstract PDF (Bahasa Indonesia) |
Thifal Indri Maulidina, Agus Budi Purnomo, Nuzuliar Rahmah | ||
Vol 8, No 3 (2019) | Kinerja Reflektor Cahaya dalam Mengoptimalisasi Pencahayaan Alami di Kelas Sekolah Budi Mulia | Abstract PDF |
Muhammad Asnawi, Christy Vidiyanti, Agust Danang Ismoyo | ||
Vol 11, No 3 (2022) | EVALUASI FASAD KULIT GANDA TERHADAP PENCAHAYAAN ALAMI PADA BANGUNAN MASJID WTC JENDRAL SUDIRMAN | Abstract PDF (Bahasa Indonesia) |
Tathia Edra Swasti | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"